Rally VenuesMotorhome Chat RoomsCampsite ReviewsMotorhome Garage
Motorhome Travel BlogsLatest Classified Ads
Motorhome Ads |
Campsite Reviews Home >> UK >> Cumbria >> Millom Rugby Union Club
|
Ordnance Survey: | SD 156784 Sht 96 | |
Number Of Pitches: | 5 | |
Information: | A CS in Haverigg next to dunes and a wide beach. We were there whilst a junior football championship was in progress. I imagine it is peaceful otherwise. There is a bar on site Currently only Gents showers are available in the evening. Dogs must be excercised away from the playing fields Don't use post code on GPS as it will take you to a road leading to the back of the field Go into Haverigg towards the harbour and go seaward of the Harbour Hotel and past a commercial site playpark and LB station. The camping field is the 2nd entrance to the ground. | |
Attractions Nearby: | Southern Lake District | |
Toilet Rating: | Average | |
Distance from Public Transport(miles): | 1 | |
Opening Dates: | ![]() | |
Cost per night (High Season): | £10 inc EHU | |
Campsite Type: | Certificated Site | |
Please mention Motorhome Facts when you contact this Motorhome campsite |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Map View |
Street View |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |