Rally VenuesMotorhome Chat RoomsCampsite ReviewsMotorhome Garage
Motorhome Travel BlogsLatest Classified Ads
Motorhome Ads |
Campsite Reviews Home >> Serbia >>
|
Number Of Pitches: | 42 | |
Information: | Camping site has following facilities (admin note detail from the website): toilet facilities 12 units (10 regular + 1 handicapped + 1 chemical) showers (4 units + 1 handicapped) dish washing room with 4 wash basin with hot water outdoor showers and washing sinks electrical connections 16A (44 units on 42 places) drinking water connectors (44 units) 3 recycle containers (paper, pet, other) solar power collectors (10 units) 1 washing + 1 drying machine 1 refrigerator 2 hair dryers | |
Attractions Nearby: | The Camping site is close to Special Nature Reserve, this various sport and leisure activities are available | |
Toilet Rating: | Very Good | |
Opening Dates: | April/25 ![]() | |
Cost per night (High Season): | €22 van, 2 persons and elec | |
Campsite Type: | Independent | |
Please mention Motorhome Facts when you contact this Motorhome campsite |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Map View |
Street View |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |